PIT Integrity Pile Test Instrument Ultrasonic Foundation Pile Integrity Tester
Application field
* Specially designed for testing the integrity of foundation piles by acoustic transmission method;
* Structural concrete compressive strength, crack depth and defect detection;
* Diaphragm wall integrity detection;
* Geological survey, rock mass integrity, weathering evaluation test;
* Mechanical performance testing of non-metallic materials such as rock mass and concrete.
According to the standard
"Technical Specifications for Pile Dynamic Measurement of Highway Engineering"—JTG/T F81-01-2004
"Technical Regulations for Inspection of Foundation Pile in Railway Engineering"—TB 10218-2008
"Technical Specifications for Building Foundation Pile Inspection"—JGJ 106-2014
"Shenzhen Construction Pile Inspection Regulations"—SJG09-2007
"Technical Regulations for Detection of Concrete Defects by Ultrasonic Method"—CECS21:2000
Guangdong Provincial Standard "Code for Building Foundation Testing"—DBJ15-60-2008
Specification
product name | Multi-channel ultrasonic pile measuring instrument | |||
product model | ZBL-U5700 | |||
main engine | number of channels | 4 | ||
Number of test profiles at one time | 6 | |||
Storage method | Built-in electronic hard disk (4GB) + large capacity U disk | |||
Sound time range | ±1677.7ms | |||
Emission voltage | 65,250,500,1000 V four gear adjustable | |||
Amplification gain | 82dB | |||
dynamic range | 154 dB | |||
Gain accuracy | 0.5dB | |||
Band width (12dB) | 2~500kHz | |||
receiving sensitivity | ≤10μV | |||
intertrack crosstall | ≤1/400 | |||
communication interface | USB,MiniUsb,WiFi,Bluetooth | |||
test mode | Flat test, double test, encryption, oblique test power | |||
supply mode | built-in | Lithium batteries or a mobile power supply | ||
outlay | 220V AC/DC | |||
operate time (h) | > 8 | |||
work environment | temperature | -10℃~+40℃ | ||
humidity | < 90%RH | |||
Size of host | 270mm×220mm×75mm | |||
Weight of host | 2.5kg | |||
Connection mode of the lifting device |
Wired, wireless switchable |
|||
Wireless lift device | Maximum transmission distance | ≥5m | ||
resolution ratio | 1cm | |||
operate time | ≥20h | |||
power supply mode | Built-in lithium battery | |||
Record spacing | From 2 cm to 25 cm is optional | |||
hoisting speed |
> 60m / min (5 measuring points per meter) |
Product Image