Cross Hole Ultrasonic Monitor Pile integrity Testing
Cross Hole Ultrasonic Monitor is a non-destructive testing method that involves transmitting ultrasonic waves through a pair of parallel tubes or probes embedded in the concrete. One probe acts as a transmitter, while the other acts as a receiver. As the ultrasonic waves travel through the concrete, they are reflected back to the receiver by any discontinuities or changes in the concrete's properties, such as cracks, voids, or changes in density.
By analyzing the time and amplitude of the reflected waves, engineers can determine the location, size, and severity of any anomalies within the concrete. This information can then be used to evaluate the quality of the concrete and identify any potential defects or weaknesses before they become a problem.
CSL testing is typically performed after the concrete has cured for several days or weeks to allow it to reach its full strength. The test can be conducted at various depths within the concrete, depending on the size and length of the foundation element being tested.
Application:
In addition to assessing the quality of newly placed concrete, cross hole ultrasonic monitor testing can also be used to evaluate the condition of existing structures, such as bridges, dams, and tunnels. It is a valuable tool for assessing the integrity of concrete structures and ensuring their long-term durability and safety.
Technical Specification
product name | Multi-channel ultrasonic pile measuring instrument | |||
product model | ZBL-U5700 | |||
main engine | number of channels | 4 | ||
Number of test profiles at one time | 6 | |||
Storage method | Built-in electronic hard disk (4GB) + large capacity U disk | |||
Sound time range | ±1677.7ms | |||
Emission voltage | 65,250,500,1000 V four gear adjustable | |||
Amplification gain | 82dB | |||
dynamic range | 154 dB | |||
Gain accuracy | 0.5dB | |||
Band width (12dB) | 2~500kHz | |||
receiving sensitivity | ≤10μV | |||
intertrack crosstall | ≤1/400 | |||
communication interface | USB,MiniUsb,WiFi,Bluetooth | |||
test mode | Flat test, double test, encryption, oblique test power | |||
supply mode | built-in | Lithium batteries or a mobile power supply | ||
outlay | 220V AC/DC | |||
operate time (h) | > 8 | |||
work environment | temperature | -10℃~+40℃ | ||
humidity | < 90%RH | |||
Size of host | 270mm×220mm×75mm | |||
Weight of host | 2.5kg | |||
Connection mode of the lifting device |
Wired, wireless switchable |
|||
Wireless lift device | Maximum transmission distance | ≥5m | ||
resolution ratio | 1cm | |||
operate time | ≥20h | |||
power supply mode | Built-in lithium battery | |||
Record spacing | From 2 cm to 25 cm is optional | |||
hoisting speed |
> 60m / min (5 measuring points per meter) |
Product Image