Home
>
PRODUCTS
>
Geophysical Exploration Instrument
>
| Attribute | Value |
|---|---|
| Product name | super electric multi-electrode Survey system |
| Brand name | GOLD |
| Place of origin | Chongqing, China |
| Host machine | WDA-1 |
| Cable | 5m space cable, 10m space cable(optional) |
| Maximum power | 7200W |
| Maximum supply voltage | ±1200V |
| Working temperature | -10℃~+50℃, 95%RH |
Next-Generation Mineral & Water Exploration System
Harnessing AI-driven resistivity analytics, this platform transforms raw data into actionable geological intelligence. The deep learning inversion engine identifies ore bodies and aquifers with 40% higher confidence than standard methods. Expandable sensor networks support drone-deployed electrodes and borehole arrays for 4D resource monitoring.
| Innovation Parameters | Advanced Capabilities |
|---|---|
| Computational Power | 4-core field processor |
| Algorithmic Accuracy | 92% mineral prediction rate |
| Sensor Integration | Drone/Borehole compatible |
| Data Visualization | VR subsurface exploration |
| Upgrade Path | Over-the-air firmware |
Cybersecurity-certified data vaults protect sensitive resource data, while blockchain-enabled survey logs create tamper-proof exploration records for JORC/NI 43-101 compliance.
Contact Us at Any Time