Home
>
Products
>
Geophysical Exploration Instrument
>
|
|
| Place of Origin | Chongqing, China |
| Brand Name | Gold |
| Certification | ISO9001 CCC CE |
| Model Number | WZG-24C |
| Responsible Exploration Feature | ESG and Operational Efficiency Impact |
|---|---|
| Deep-Penetrating, Mineral-Specific Survey Modes | Configurable to target seismic properties of lithium brines, kimberlite pipes, porphyry copper, and other deposit types |
| Biodiversity and Water Table Baseline Mapping | Creates pre-exploration 3D models of near-surface hydrology and geology for operational monitoring and protection |
| Microseismic Monitoring for Tailings Dam Safety | Provides continuous, real-time stability assessment of critical mine waste storage facilities |
| Integrated Environmental Sensor Suite | Correlates seismic data with vibration, noise, and water quality metrics for comprehensive impact reporting |
| Blockchain-Verifiable Data Logging | Ensures immutability and transparent chain of custody for all survey and monitoring data |
| Low-Impact, Drone-Deployable Sensor Nodes | Enables rapid surveys in rugged or sensitive terrain without ground crews or vehicle tracks |
| Automated ESG Reporting Dashboard | Translates complex geophysical data into standardized metrics for sustainability frameworks like GRI or IRMA |
Contact Us at Any Time