|
Place of Origin | Chongqing, China |
Brand Name | Gold |
Certification | ISO9001 CCC CE |
Model Number | GD-C1201 |
Host | |||||||||
Display mode: | 7 inch true color LCD,800×600 backlight can be adjusted | Processor: | Embedded dual-core processor with high performance and low power | ||||||
Memory: | 32G TF memory card | Operating system: | Linux operating system | ||||||
Operation mode: | Photoelectric knob | Power supply mode: | 12V lithium battery can be built in or storage battery can be externally connected to supply power, the continuous working hours will be no less than 10 hours. | ||||||
Data interface: | USB2.0 interface | Protection level: | IP67 | ||||||
Overall dimensions: | 255mm×192mm×74mm | Weight: | ≤1.8KG | ||||||
Depth encoder | |||||||||
Protection level: | IP67 | Power supply mode: | Power supplied by host | ||||||
Accuracy of sounding: | 0.1mm | Weight: | ≤1KG | ||||||
Probe | |||||||||
Probe diameter | Φ24mm, Φ40mm, Φ52mm, Φ65mm, Φ100mm | Detection of bore diameter | Φ30mm~Φ600mm | ||||||
Protection level: | When immerse into 1000m depth of water, no leakage | Power supply mode: | Power supply by host for conventional probe, and 12V lithium battery built in for deepwater probe. | ||||||
Hole depth detection: | ≥1000m | Controller: | High performance microcontroller built in | ||||||
Camera: | Color low illumination 700TV Lines, 0.01Lux, full view360 degree | Auxiliary light: | ≥30Lux, the brightness can be adjusted through host software | ||||||
Image pixel: | 130,0000 pixel | Propulsion mode: | Horizontal incline hole connected to exclusive guide pushrod | ||||||
Three-dimensionalcompass: | Angle range: ±90, precision: 0.5, resolution ratio: 0.01; azimuth range: 0~360, precision: 0.5, resolution ratio: 0.1, the probe is allowed to roll 360. | ||||||||
Overall dimensions: | Φ52×506mm | Weight: | ≤4KG |
100M 200M Borehole Optical Televiewer Logging Camera Borehole Digital Scanner for Water Well Underground
What is the GD-C1201 3D Optical Televiewer System used for?
The GD-C1201 3D Optical Televiewer System is used to provide high-resolution, magnetically oriented, color images of the borehole wall to map rock types and orientations of planar features such as fractures, joints, lithologic contacts, and bedding that intersect the borehole.
How does the OTV tool collect images of the borehole wall?
Most OTV tools use a digital camera directed upward or downward on a conical mirror to collect 360-degree images of the borehole wall, providing continuous images through air- or water-filled boreholes.
What are some applications of the GD-C1201 3D Optical Televiewer System?
The GD-C1201 3D Optical Televiewer System is widely used in water wells, oil fields, coal fields, engineering geology, dams, reservoirs, and oceanography to collect, record, and display real-time video and clearly show images on the ground instrument for vertical drilling holes, horizontal drilling holes, and arbitrary drilling holes.
For borehole testing, the GD-C1201 3D Optical Televiewer System is state-of-the-art technology. The system includes trajectory measurements, snapshots, recording (peering), and borehole imaging. A touchscreen can be used to interact with the host. The task of multiple earlier tests is completed by a single test. Concurrently, it is possible to quickly and effectively acquire trajectory, full borehole wall imaging, dynamic video, and nearby high-definition pictures.
Main Feature
Host
|
|||||||||
Display mode: | 7 inch true color LCD,800×600 backlight can be adjusted | Processor: | Embedded dual-core processor with high performance and low power | ||||||
Memory: | 32G TF memory card | Operating system: | Linux operating system | ||||||
Operation mode: | Photoelectric knob | Power supply mode: | 12V lithium battery can be built in or storage battery can be externally connected to supply power, the continuous working hours will be no less than 10 hours. | ||||||
Data interface: | USB2.0 interface | Protection level: | IP67 | ||||||
Overall dimensions: | 255mm×192mm×74mm | Weight: | ≤1.8KG | ||||||
Depth encoder
|
|||||||||
Protection level: | IP67 | Power supply mode: | Power supplied by host | ||||||
Accuracy of sounding: | 0.1mm | Weight: | ≤1KG | ||||||
Probe
|
|||||||||
Probe diameter | Φ24mm, Φ40mm, Φ52mm, Φ65mm, Φ100mm | Detection of bore diameter | Φ30mm~Φ600mm | ||||||
Protection level: | When immerse into 1000m depth of water, no leakage | Power supply mode: | Power supply by host for conventional probe, and 12V lithium battery built in for deepwater probe. | ||||||
Hole depth detection: | ≥1000m | Controller: | High performance microcontroller built in | ||||||
Camera: | Color low illumination 700TV Lines, 0.01Lux, full view360 degree | Auxiliary light: | ≥30Lux, the brightness can be adjusted through host software | ||||||
Image pixel: | 130,0000 pixel | Propulsion mode: | Horizontal incline hole connected to exclusive guide pushrod | ||||||
Three-dimensionalcompass: | Angle range: ±90, precision: 0.5, resolution ratio: 0.01; azimuth range: 0~360, precision: 0.5, resolution ratio: 0.1, the probe is allowed to roll 360. | ||||||||
Overall dimensions: | Φ52×506mm | Weight: | ≤4KG |
Application
About Us