घर
>
उत्पादों
>
चुंबकीय सर्वेक्षण उपकरण
>
|
|
| उत्पत्ति के प्लेस | चोंगकिंग, चीन |
| ब्रांड नाम | GOLD |
| प्रमाणन | IEC, ISO |
| मॉडल संख्या | गोलों का अंतर |
Modern resource development demands environmental responsibility alongside technical capability. The GD-5 Magnetotelluric System enables sustainable exploration practices through minimal environmental impact and maximal data efficiency. This system supports the transition to greener resource development by providing comprehensive subsurface information while maintaining the highest environmental standards.
| Environmental Feature | Implementation | Ecological Benefit |
|---|---|---|
| Power Consumption | <5W operational requirement | Enables extended solar-powered surveys in sensitive areas |
| Physical Footprint | Lightweight portable design | Minimizes ground disturbance during deployment and operation |
| Acoustic Profile | Silent passive operation | Permits wildlife-friendly surveys in protected natural areas |
| Material Longevity | IP67 environmental protection | Ensures extended service life reducing replacement frequency |
| Methodological Impact | Non-invasive natural field measurements | Provides comprehensive data without environmental alteration |
हमसे किसी भी समय संपर्क करें