Home
>
PRODUCTS
>
Geophysical Exploration Instrument
>
|
|
| Place of Origin | China |
| Brand Name | GOLD |
| Model Number | WZG-48C |
| Parameter | Specification |
|---|---|
| Channel | 6/12/24/48 |
| Sample stations | 1024, 2048, 4096, 8192, 16384 |
| Sampling frequency | 10μs, 25μs, 50μs, 100μs, 200μs, 500s, 1ms, 2ms, 5ms, 10ms, 20ms |
| Micro-seismic survey | 1ms~200ms, selectable |
| A/D converter | 24-bit |
| Signal stack and amplification | 32bit |
| Dynamic range | 144dB |
| Frequency pass bands | 0.1Hz~4000Hz |
| Noise | 1μV(full-frequency) |
| Amplitude consistency | ±0.2% |
| Phase consistency | ±0.01ms |
| Lapse-time | 0~9999ms |
| Data format | SEG-2 |
| Operation temperature | -10℃~+50℃, 90%RH |
| Memory temperature | -20℃~+60℃ |
| Power | DC 12V 4A(5.5A at 48 channel) |
| Dimension | 400mm*310mm*180mm |
Contact Us at Any Time