Multi-electrode 3D resistivity imaging meter High-Density electrical resistivity tomography equipment geological resistivity survey detector
The WGMD-9 super high-density electric system represents the latest in electronic innovation, incorporating cutting-edge technologies like Chinese Pocket PC, Bluetooth, 24-bit A/D, and high-power control. This new generation system boasts reduced volume and weight, superior technical indicators, and functionality surpassing both domestic and international counterparts. Its capabilities excel in diverse and challenging field conditions.
Main Feature
Application
Configuration
WGMD-9 system configuration table:
Function
System System |
System model | Host machine | Converter | DC high voltage power | Cable & Electrode |
Centralized 2D multi-electrode Res Survey | WGMD-9 | WDA-1 | WDZJ-4/ WDZJ-120 | External | Centralized cable and electrodes |
Distributed 2D/ 3D multi-electrode Res survey | WGMD-9A | WDA-1 | N/M | External | Distributed multi-electrode Res survey cable and electrodes |
Distributed 2D multi-electrode Res & IP survey | WGMD-9B | WDA-1 | N/M | External | Distributed multi-electrode Res & IP survey cable and electrodes |
Cable | 5m space cable, 10m space cable(optional) |
Technical Specification
WDZJ-4 Electrode converter:
Max electrode connected | 60/unit |
Insulation impedance | ≥500MΩ |
Max working voltage | 500VDC |
Max working current | 2.5ADC |
Power supply | Internal 7.4V 4AH rechargeable lithium battery, lasts for continuously 25 hours |
Working temperature | -10°C~+50°C |
Dimension | 340mm×295mm×152mm |
Weight | 5.8kg |
Host machine(WDA-1) parameter:
Receiving part | |
Voltage channel | ±32V(24 bit A/D) |
Measurement accuracy | Vp≥5mV, ±0.2% ±1 character, 0.1mV≤Vp<5mV, ±1% ±1 character |
Input impedance | >50MΩ |
Apparent polarization accuracy | ±1%±1character |
SP compensation range | ±10V |
Current channel | 6A(24bit A/D) |
Measurement accuracy | Ip≥5mA, ±0.2% ±1character, 0.1mA≤Ip≤5mA, ±1% ±1 character |
As for 50Hz industrial interface(common and different mode)depression | Better than 80dB |
Transmitter part | |
Maximum power | 7200W |
Maximum supply voltage | ±1200V |
Maximum supply current | ±6A |
Supply current width | 1~60s, duty rate 1:1 |
Others | |
Working temperature | -10℃~+50℃, 95%RH |
Storage temperature | -20℃~+60℃ |
Power supply | Built-in 7.4V4Ah(or outside 12V), lasting for 20h |
Main unit port | A, B, M, N, DC high voltage, outside battery, 2 cable port, RS-232, blue tooth |
Weight | ≤4kg |
Dimension | 270mm*246mm*123mm |
Pocket PC | |
Windows mobile 5.0 system, 624MHz, 640*480 true color, 128MB Flash ROM /64MB SDRAM, 512MB CF card, Blue-tooth, infrared, serial port, 2 rechargeable batteries, with Word, Excel. |
Detailed Images
Packing&Delivery
Safe and efficient packaging and transportation services. We prioritize item safety and use high-quality materials to minimize damage. Trust us for reliable and timely delivery, domestically or internationally. Your items are in good hands with our comprehensive solutions.
Company Profile
Chongqing Gold M& E Equipment Co., Ltd. is specializes in manufacturing and development of high-resolution geophysical instruments such as Resistivity Meter, IP instrument, Resistivity Imaging, Seismic instrument, magnetic instrument, borehole camera, borehole logger and drilling equipment ( core drill rig, water well drill rig,engineering drill rig, anchor drilling rig and so on. Also we supply the surveying equipment such as GPS, Total Station, Echo sounder and so on.