|
Place of Origin | Chongqing, China |
Brand Name | Gold |
Certification | ISO9001 CCC CE |
Model Number | WDDS-2C |
PRODUCT DESCRIPTION
The WDDS-2C/3C digital resistivity meter, also known as the WDDS-2C/3C mainframe or WDDS-2C/3C meter, is a new generation of DC resistivity equipment that uses 24-bit A/D technology development and 32-bit microcontroller technology. It is based on a series of advanced electrical equipment of BTSK for resistivitysurvey. It can be used in the following fields: hydrology and engineering geology, such as looking for groundwater, checking the foundation of dams and flood protection levees for impending faults, detecting metal and nonmetal mineral resources, city geophysical exploration, railway and bridge inspection, and geothermal prospecting.
MAIN FEATURE
APPLICATION
CONFIGURATION
No. | Name | Pictures |
1 | WDDS-2C Digital DC Resistivity Instrument | |
2 | IPAD | |
3 | Copper Eelectrode | |
4 | AB Wire(112 core), 500m /Roll | |
5 | MN Wire, 500m/roll |
TECHNICAL PARAMETERS
Receiving Unit | |
Voltage channel | ±50V, ±0.2% ±1LSB, 24-bit A/D |
Maximum sampling resolution of voltage | 0.01μV |
Input impedance | ≥50MΩ |
SP compensation range | ±10V |
Current channel | 5A, ±0.2% ±1LSB, 24-bit A/D |
Maximum sampling resolution of current | 0.02μA |
Suppression | ≥80dB for 50Hz industrial frequency (common mode interference or differential mode interference) |
Transmitting Unit | |
Maximum transmitting power | 6000W |
Maximum supply voltage | ±1200V (2400Vp-p) |
Maximum supply current | ±5A (10Ap-p) |
Pulse waveform of power supply | duty cycle is 1:1, bipolar |
Others | |
Instrument power source (WDDS-2C) | built-in 7.4V 5.2Ah lithium battery (or external 12V power supply) |
Instrument power source (WDDS-3C) | built-in 7.4V and 48V lithium battery (or external 12V power supply) |
Mainframe interface | A, B, M, N, DC high voltage, external battery, charger, Bluetooth, and USB, etc |
Built-in high-voltage power supply (only WDDS-3C) | Max current: 300mA, voltage options: 50V, 100V, 150V, 200V |
Working temperature | -10℃ to +50℃, 95% RH |
Storage temperature | -20℃ to +60℃ |
Weight (WDDS-2C) | ≤4.2 Kg |
Weight (WDDS-3C) | ≤5.7 Kg |
Dimensions (L×W×H) (WDDS-2) | 270mm x 246mm x 175mm |
Dimensions (L×W×H) (WDDS-3) | 350mm x 270mm x 200mm |
PRODUCT DETAILS
ABOUT US