Diamond Drill Bits For Hard Rock
Diamond drill bits are a type of cutting tool used to drill holes in hard materials such as glass, ceramics, stone, and concrete. They are particularly effective because the diamond coating on the tip of the bit is incredibly hard and can grind through even the toughest materials.
There are several different types of diamond drill bits available, each with its own specific use and design:
Core drill bits: These are cylindrical bits with a hollow center that are used to create large holes in concrete, masonry, and other tough materials.
Countersink drill bits: These are designed to create a chamfer or countersink in the surface of the material being drilled, typically used in metalworking applications.
Hole saw drill bits: These are cylindrical bits with a toothed edge that are used to create large-diameter holes in wood, plastic, and thin metal.
Tile drill bits: These are specially designed diamond drill bits for drilling through ceramic tiles, porcelain, and other similar materials.
When using diamond drill bits, it is important to follow the manufacturer's instructions carefully, as they may require specific lubrication or cooling to prevent overheating and damage to the bit. Additionally, proper safety precautions such as eye protection and dust masks should always be used when drilling with diamond bits.
No. | Std. | Item | OD*ID(mm) | Crown Height | SN. |
1 | AQ | diamond bit | 47.6*27.0 | C9 | K3 K5 K7 K9 |
2 | BQ-0.5 | diamond bit | 59.0*36.3 | C9 C12 | K3 K5 K7 K9 |
3 | BQ | diamond bit | 59.5*36.3 | C9 C12 | K1-K11 |
4 | NQ | diamond bit | 75.3*47.6 | C9 C12 | K1-K11 |
5 | NQ+2 | diamond bit | 77.3*47.6 | C9 C12 | K3 K5 K7 K9 |
6 | HQ | diamond bit | 95.6*63.5 | C9 C12 | K1-K11 |
7 | HQ+2 | diamond bit | 98.0*63.5 | C9 C12 | K3 K5 K7 K9 |
8 | PQ | diamond bit | 122.0*85.0 | C9 C12 | K1-K11 |
9 | SQ | diamond bit | 147.6*102.0 | C9 | K3 K5 K7 K9 |
10 | NQTT | diamond bit | 75.3*45.0 | C9 C12 | K3 K5 K7 K9 |
11 | HQTT | diamond bit | 95.6*61.1 | C9 C12 | K3 K5 K7 K9 |
12 | PQTT | diamond bit | 122.0*83.0 | C9 C12 | K3 K5 K7 K9 |
13 | NQ2 | diamond bit | 75.3*50.7 | C9 C12 | K3 K5 K7 K9 |
Product Image