|
Place of Origin | Chongqing, China |
Brand Name | Gold |
Model Number | GDJ |
Digital Seismic Geophone Sensor 2hz-100hz
Seismic sensors are devices used to detect and measure seismic activity or vibration. They are commonly used in a variety of applications, including earthquake detection and monitoring, oil and gas exploration, civil engineering, and structural health monitoring.
Some of the features of seismic sensors include:
Sensitivity: Seismic sensors are designed to detect very small vibrations and movements. They need to be sensitive enough to detect even the slightest changes in the ground or structure they are monitoring.
Frequency range: Seismic sensors can detect vibrations across a range of frequencies, from very low-frequency seismic waves to high-frequency vibrations.
Accuracy: Seismic sensors need to be accurate in order to provide reliable data for analysis. The accuracy of the sensor is often measured in terms of its resolution, which is the smallest detectable change in vibration or movement.
Durability: Seismic sensors are often installed in harsh environments, such as underground or in remote locations. They need to be rugged and durable enough to withstand these conditions.
Power consumption: Seismic sensors often require a constant power source to operate. They need to be designed to consume as little power as possible to maximize battery life and reduce maintenance costs.
Technical Sheet
GD-4.5 Vertical | GD-4.5 Horizontal | ||
Type | GD-4.5 Vertical | Type | GD-4.5 Horizontal |
Natural frequency(Hz) | 4.5±0.5 | Natural frequency(Hz) | 4.5±0.5 |
Typical spurious frequency(Hz) | ≥140 | Typical spurious frequency(Hz) | ≥140 |
Harmonic distortion(%) | ≤0.3% | Harmonic distortion(%) | ≤0.3% |
Open circuit damping | 0.6±5% | Open circuit damping | 0.6±10% |
Open circuit resistance(ohm) | 395±5% | Open circuit resistance(ohm) | 395±5% |
Open circuit intrinsic voltage sensitivity (v/m/s) | 28.5±5% | Open circuit intrinsic voltage sensitivity (v/m/s) | 28.5±10% |
Allowable tilt(°) | 0 | Allowable tilt(°) | 0 |
Moving mass(g) | 11 | Moving mass(g) | 11 |
Max. Coil excursion p.p (mm) | 1.52 | Max. Coil excursion p.p (mm) | 1.52 |
Length(mm)) | 33.3 | Length(mm)) | 33.3 |
Diameter(mm) | 25.4 | Diameter(mm) | 25.4 |
Weigth(g) | 87 | Weigth(g) | 87 |
Temperature range(°c) | -40 to +80 | Temperature range(°c) | -40 to +80 |
Warranty period (year) | 1 | Warranty period (year) | 1 |
Product Image