![]() |
Lugar de origem | Chongqing, China |
Marca | Gold |
Certificação | ISO9001 CCC CE |
Número do modelo | WDJD-3 |
Parameter | Specification |
---|---|
Voltage | ±6V, ±1% ±1LSB |
Measurement accuracy | Vp≥10mV: ±5‰ ±1LSB; Vp<10mV: ±1% ±1LSB |
Input impedance | ≥50MΩ |
Measurement precision of apparent polarizability | ±1%±1LSB |
SP compensation range | ±10V |
Current | 6A, ±1% ±1LSB |
Measurement accuracy | IP≥10mA: ±5‰±1LSB; IP<10mA: ±1%±1LSB |
Suppression | Over 90Db for 50Hz industrial frequency |
Parameter | Specification |
---|---|
Maximum transmitting power | ±6600W |
Maximum voltage | ±1100V |
Maximum current | ±56A (when voltage ≤900V) |
Pulse width | 1-60s, duty cycle 1:1 |
Working temperature | -10°C to +50°C (95% RH) |
Storage temperature | -20°C to +50°C |
Power supply | Internal 12V 9Ah rechargeable battery (30 hours) or external 12V supply |
Overall current | ≤55mA |
Weight | ≤4.5Kg |
Dimensions (L*W*H) | 270mm * 246mm * 175mm |
No. | Description | Quantity |
---|---|---|
1 | WDJD-3A multi-function digital DC resistivity/IP Meter | 1 set |
2 | Special communication cable | 1 pc |
3 | USB adapter | 1 pc |
4 | Document U-disk | 1 pc |
5 | User's Manual | 1 pc |
6 | Iron electrode | 10 pcs |
7 | Solid non-polarized electrode | 2 pcs |
8 | Rearth testing wire | 1 pc |
9 | Knapsack | 1 pc |
10 | Straps | 1 pc |
11 | Fuse | 10 pcs |
Contacte-nos a qualquer hora